Our Housing Stock
Calvay Housing Association currently has a stock of 868 properties. Below is a table detailing the types of properties per apartment size. On average void turnover can be between 50 -60 properties per year.
Apt Size | House End Terrace | House Mid Terrace | House Semi detached | Tenement | 4 in a block | Other | Total |
---|---|---|---|---|---|---|---|
1 Apt | 0 | 0 | 0 | 42 | 0 | 0 | 42 |
2 Apt | 0 | 1 | 0 | 81 | 38 | 35 | 155 |
3 Apt | 13 | 52 | 30 | 274 | 14 | 10 | 393 |
4 Apt | 16 | 13 | 37 | 148 | 0 | 3 | 217 |
5 Apt + | 22 | 1 | 28 | 2 | 0 | 8 | 61 |
Total | 51 | 67 | 95 | 547 | 52 | 56 | 868 |
If a suitable property does become available we will contact you directly. In the meantime you should contact us with any change of circumstances and make sure you continue to return your Annual Review form.